Where Potential Becomes Power
The Aventon Current ADV is a highly capable full-suspension eMTB built for riders seeking trail performance and smart tech integration. Designed around a robust 6061 aluminum frame, Aventon’s Ultro X mid-drive motor, 140mm of rear travel, and a 150mm fork, the Current ADV blends modern geometry with in-house technology for confidence on any terrain
Aventon Current ADV eBike
The Aventon Current ADV is a full-suspension electric mountain bike featuring an all-aluminum frame, Aventon’s Ultro X mid-drive motor (110Nm torque), an 800Wh battery, and 150/140mm RockShox suspension.
$3,999.00
Key Features
Dimensions
Specifications
Key Features
- Motor: Aventon Ultro X Mid-Drive (110Nm standard, 120Nm in BOOST mode)
- Battery & Range: 800Wh integrated battery yielding up to 105 miles
- Frame: 6061 Aluminum Front and Rear Triangle
- Suspension: RockShox Psylo Gold 150mm fork, RockShox Deluxe Select+ (140mm rear)
- Drivetrain: SRAM Eagle 70 Transmission (12-Speed)
- Brakes: SRAM DB8 Stealth 4-piston hydraulic disc brakes
- Technology: ACU Touchscreen display, 4G/GPS connectivity, Jump Tracking, Wheel Lift Control, and anti-theft tracking
- Classification: Ships as Class 1 (20 mph), convertible to Class 3 (28 mph)
- Payload & Weight: 300 lb payload capacity, ~56 lb total weight
Dimensions
This bike is available in multiple sizes to suit most adults.
| Frame Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| A – Seat Tube Length | 381mm | 410mm | 442mm | 472mm |
| B – Top Tube Length Horizontal | 571.3mm | 598.5mm | 626.6mm | 654.9mm |
| C – Bottom Bracket Drop | 26.6mm | 26.6mm | 26.6mm | 26.6mm |
| D – Head Tube Length | 105mm | 110mm | 125mm | 140mm |
| E – Head Tube Angle | 64.3° | 64.6° | 64.6° | 64.6° |
| F – Seat Tube Angle | 76.6° | 76.6° | 76.6° | 76.6° |
| G – Rear Chainstay Length | 445mm | 445mm | 445mm | 445mm |
| H – Front Wheel Center | 750.8mm | 780mm | 811.4mm | 842.7mm |
| I – Wheelbase | 1196.2mm | 1225.4mm | 1256.8mm | 1288.1mm |
| J – Reach | 425.5mm | 450.4mm | 475.3mm | 500.2mm |
| K – Stack Height | 611mm | 620.3mm | 634mm | 647.8mm |
| L – Fork Length | 561mm | 561mm | 561mm | 561mm |
| M – Fork Offset | 44mm | 44mm | 44mm | 44mm |
| N – Trail | 127mm | 127mm | 127mm | 127mm |
| Wheel Size | 29″ | 29″ | 29″ | 29″ |
| Stand Over Height (Inseam) | 829.20mm | 829.20mm | 829.20mm | 829.20mm |
| Rider Height (Range) | < 5’3″ | 5’3″ – 5’7″ | 5’7″ – 6’1″ | > 6’1″ |
Specifications
| Feature | Specification |
| Weight | 56 lbs |
| Total Weight Limit | 300 lbs |
| Rider Height | 5’3″ – 6’1″ |
| Speed | Class 1 (Convertible to Class 3) |
| Water Resistance | Bike: IPX6 | Motor: IP67 |
| Range | Up To 105 Miles |
| Ideal Use | Mountain Biking, Urban Riding |
Frameset
| Feature | Specification |
| Frame | 6061 Aluminum |
| Fork | Rockshox Psylo Gold 150mm (44mm Offset) |
| Shock | Rockshox Deluxe Select+ (210×55) |
| Rear Spacing | 12x148mm |
| Fork Spacing | 15x110mm |
| Frame Style | Step-Over |
Ebike System
| Feature | Specification |
| Motor | Aventon Ultro X |
| Motor Torque | 110Nm (120Nm in BOOST Mode) |
| Motor Power | 750W Peak (850W Peak in BOOST Mode) |
| Support Level | 400% (500% in BOOST Mode) |
| Display | Integrated Top Tube Display with Touch Screen |
| Battery | 800Wh Integrated Battery |
| Battery Weight | 9.2 lbs |
| Charging Time | 6 hours (0% to 100%) |
| Charger | 42V 4A charger |
| Smart Features | Jump Tracking, Overrun, Wheel Lift Control, 4G/GPS, Anti-Theft, Touchscreen, BOOST mode, and AUTO Assist mode |
Drivetrain
| Feature | Specification |
| Rear Derailleur | SRAM Eagle 70 Transmission (12-SPD) |
| Shifter | SRAM Eagle 70 Transmission |
| Chain | SRAM Eagle 70 Transmission |
| Chainring | SRAM 34T |
| Chainring BCD | 104 |
| Crankset | 6061 Aluminum, ISIS splined, 160mm |
| Chain Guide | 32-24T Compatible |
| Pedals | 9/16″ Alloy Platform |
| Cassette | SRAM XS-1270 T-Type 10-52T |
Wheelset
| Feature | Specification |
| Front Wheel | 29″, Double-Wall Aluminum, Tubeless Compatible, 32 Hole |
| Rear Wheel | 29″, Double-Wall Aluminum, Tubeless Compatible, 32 Hole |
| Tires | Front: Maxxis Minion DHF 29×2.5″ EXO (Tubeless Ready)
Rear: Maxxis Minion DHR II, 29×2.4″ EXO (Tubeless Ready) |
Brakes
| Feature | Specification |
| Front Brake | SRAM DB8 Stealth |
| Rear Brake | SRAM DB8 Stealth |
| Front Brake Rotor | SRAM Centerline 200mm 6-Bolt |
| Rear Brake Rotor | SRAM Centerline 200mm 6-Bolt |
Cockpit
| Feature | Specification |
| Saddle | Selle Royal SRX |
| Seatpost | 31.6mm XFusion Manic Dropper Seatpost. S/M: 150mm, L/XL: 170mm |
| Seatpost Clamp | 34.9mm |
| Stem | 50mm Length, 35mm Clamp |
| Handlebars | 35mm Clamp, 5° Upsweep, 7° Backsweep. S/M: 780mm, 20mm Rise. L/XL: 800mm, 30mm Rise |
| Headset | ZS56 Upper/Lower |
| Grips | Aventon Lock on grips |


