Conquer Any Terrain
The Aventon Aventure M is the perfect blend of rugged capability, performance, and technology to help you explore further than ever before. With an 80mm suspension fork and massive 4.0-inch tires, there is nowhere this bike can’t take you. The Aventon A100 mid-drive motor provides exceptional torque to conquer any trail, giving you a responsive ride feel that can be easily customized with Ride Tune capabilities.
Aventon Aventure M eBike
The Aventon Aventure M is a rugged mid-drive fat tire electric bike featuring a 100Nm mid-drive motor, 4.0″ fat tires, an 80mm suspension fork, and seamless Autoshift technology for effortless exploration.
$2,899.00
Key Features
Dimensions
Specifications
Key Features
- Motor: Aventon A100 Mid-Drive (250W Sustained, 750W Peak, 100Nm Torque)
- Battery & Range: 733Wh (36V, 20Ah) removable integrated battery yielding up to 85 miles
- Suspension: Aventon/Zoom 80mm suspension fork with lockout
- Drivetrain: Shimano Cues 10-Speed with Electronic Autoshift Technology
- Brakes: SRAM DB4 4-piston hydraulic disc brakes with 200mm/180mm rotors
- Technology: ACU tracking, Auto Mode, and Aventon BC280 display
- Classification: Ships as Class 1 (convertible to Class 2 with throttle, or Class 3)
- Payload & Weight: 400 lb payload capacity, ~73 lb total weight
Dimensions
This bike is available in multiple sizes to suit most adults.
| Frame Size | Regular | Large |
|---|---|---|
| A – Seat Tube Length | 430mm (16″) | 480mm (18″) |
| B – Top Tube Length Horizontal | 605mm (23″) | 643mm (25″) |
| C – Bottom Bracket Drop | 65mm (2″) | 65mm (2″) |
| D – Head Tube Length | 140mm (5″) | 140mm (5″) |
| E – Head Tube Angle | 67° | 67° |
| F – Seat Tube Angle | 72° | 72° |
| G – Rear Chainstay Length | 470mm (18″) | 470mm (18″) |
| H – Front Wheel Center | 693.6mm (27″) | 731.5mm (28″) |
| I – Wheelbase | 1156mm (45″) | 1194mm (47″) |
| J – Reach | 390mm (15″) | 428mm (16″) |
| K – Stack Height | 663mm (26″) | 663mm (26″) |
| L – Fork Length | 525.3mm (20″) | 525.3mm (20″) |
| M – Fork Offset | 43mm (1″) | 43mm (1″) |
| N – Trail | 102.5mm (4″) | 102.5mm (4″) |
| Wheel Size in Inches | 26″ x 4.0″ | 26″ x 4.0″ |
| Rider Height (Range) | 160cm – 175cm (5’3″ – 5’10”) | 175cm – 195cm (5’10” – 6’4″) |
Specifications
General Info
| Feature | Specification |
| Weight | 73 lbs |
| Total Weight Limit | 400 lbs |
| Rider Height | Regular: 5’3″ – 5’10” | Large: 5’10” – 6’4″ |
| Ebike Class | Class 1 (Aftermarket Throttle Available for Class 2 Conversion. Can also be converted to Class 3) |
| Range | Up to 85 Miles |
| Water Resistance | Bike: IPX6 | Motor: IP67 |
| Ideal Use | 4″ All-Terrain Fat Tires |
| Safety Certifications | UL Safety Certified UL 2849, Battery Certified to UL 2271 |
Frameset
| Feature | Specification |
| Frame | 6061 Aluminum |
| Fork | Aventon/Zoom Suspension Fork, 80mm travel, with lockout |
| Fork Spacing | 135mm |
| Rear Spacing | 190mm |
Ebike System
| Feature | Specification |
| Motor | Aventon a100 mid-drive. 36v, 250W (sustained), 750W (peak), 100Nm torque. IP67 rating |
| Motor Torque | 100Nm |
| Display | Aventon BC280 |
| Battery | Removable Internal Lithium-ion. 36V, 20Ah, 733Wh, LG 21700 cells |
| Battery Weight | 8.7 lbs |
| Controller | Integrated in Motor |
| Throttle | Aftermarket Throttle Available for Purchase |
| Sensors | Double Sided Torque Sensor Integrated in Motor |
| Charger | 36V Output: 42V/ 4A |
| Charging Time | 5 hours (0% to 100%) |
| Lights | Integrated front and rear running lights (no brake lights) |
Drivetrain
| Feature | Specification |
| Rear Derailleur | Shimano Cues 10-Speed |
| Shifter | E-Shifter (with Autoshift Technology) |
| Chain | 9/10/11 Speed 124L |
| Cassette | Shimano Cues 10-Speed 11-39T |
| Chainring | 44T |
| Crankset | Aventon 170mm ISIS Splined |
Wheelset
| Feature | Specification |
| Front Wheel | 26in, 36 hole, Aluminum Fat tire Rim, Thru Axle, Schrader Valve |
| Rear Wheel | 26in, 36 hole, Aluminum Fat tire Rim, Thru Axle, Schrader Valve |
| Tires | Inova 26×4.0 puncture resistant |
Brakes
| Feature | Specification |
| Front Brake | SRAM DB4 Hydraulic Disc Brakes w/o cutoff |
| Rear Brake | SRAM DB4 Hydraulic Disc Brakes w/o cutoff |
| Front Brake Rotor | SRAM G2 200mm 6-Bolt |
| Rear Brake Rotor | SRAM G2 180mm 6-Bolt |
Cockpit & Accessories
| Feature | Specification |
| Saddle | Aventon Saddle |
| Seatpost | Aventon Suspension Seatpost, Ø 30.9mm, 350mm Length. 50mm travel. |
| Seatpost Clamp | 34.9mm |
| Handlebars | Aluminum 31.8, 720mm |
| Headset | Sealed bearing H887 Peilin 28.6mm * 56mm * 56mm H18.6mm 7pcs |
| Grips | Aventon Lock on grips |
| Accessories | Kickstand (rear mount), Rear Rack, and Fenders Included |


